Jersey Mike's · low-carb
Keto & Low-Carb at Jersey Mike's
There is really only one low-carb move at Jersey Mike's, and it is ordering your sub in a tub. Here is every sub ranked by net carbs when you do, with the exact saving against the same sub on bread.
- 59gaverage carbs saved
- 22bowls under 10g net
- 4glowest net carbs
- Freeno signup
Every sub in a tub, ranked by net carbs
A “sub in a tub” is the standard sub built in a bowl instead of on bread. That single swap is the whole low-carb story here.
| Item | Cal | Net carbs | Total carbs | Protein | Fat | Sodium |
|---|---|---|---|---|---|---|
| #1 BLTCold Subs · Bowl | 478 | 4 | 5 | 17 | 45 | 938 |
| #6 Roast Beef and ProvoloneCold Subs · Bowl | 605 | 5 | 7 | 45 | 43 | 629 |
| #12 Cancro SpecialCold Subs · Bowl | 658 | 6 | 8 | 47 | 48 | 809 |
| #7 Turkey and ProvoloneCold Subs · Bowl | 490 | 6 | 8 | 30 | 38 | 1,125 |
| #10 Tuna FishCold Subs · Bowl | 753 | 6 | 8 | 22 | 72 | 653 |
| #9 Club SupremeCold Subs · Bowl | 882 | 6 | 8 | 48 | 74 | 1,355 |
| #31 Halal Chicken CaliforniaHot Subs · Bowl | 600 | 6 | 8 | 38 | 46 | 1,166 |
| Turkey Club SubCold Subs · Bowl | 819 | 7 | 9 | 35 | 73 | 1,542 |
| California Club SubCold Subs · Bowl | 669 | 7 | 13 | 40 | 52 | 1,545 |
| Chicken SaladCold Subs · Bowl | 645 | 7 | 10 | 21 | 58 | 784 |
| #3 Ham and ProvoloneCold Subs · Bowl | 508 | 7 | 9 | 27 | 41 | 1,267 |
| #8 Club SubCold Subs · Bowl | 836 | 7 | 9 | 36 | 74 | 1,709 |
| Chipotle Turkey SubCold Subs · Bowl | 782 | 7 | 10 | 30 | 70 | 1,473 |
| #14 The VeggieCold Subs · Bowl | 645 | 8 | 10 | 28 | 56 | 615 |
| #11 Stickball SpecialCold Subs · Bowl | 579 | 8 | 10 | 28 | 48 | 1,476 |
| Pepperoni & CheeseCold Subs · Bowl | 700 | 8 | 10 | 22 | 64 | 1,350 |
| #2 Jersey Shore's FavoriteCold Subs · Bowl | 515 | 8 | 10 | 28 | 41 | 1,314 |
| #44 Halal Buffalo Chicken Cheese SteakHot Subs · Bowl | 563 | 9 | 11 | 39 | 40 | 2,606 |
| #4 The Number FourCold Subs · Bowl | 497 | 9 | 11 | 26 | 40 | 1,156 |
| #5 The Super SubCold Subs · Bowl | 529 | 9 | 11 | 30 | 41 | 1,426 |
| #16 Halal Chicken PhillyHot Subs · Bowl | 352 | 10 | 11 | 37 | 17 | 1,206 |
| #17 Halal Steak PhillyHot Subs · Bowl | 448 | 10 | 11 | 30 | 28 | 1,297 |
| #31 California Chicken Cheese SteakHot Subs · Bowl | 623 | 10 | 11 | 38 | 48 | 1,453 |
| Mike's Hot ItalianHot Subs · Bowl | 408 | 10 | 13 | 31 | 26 | 2,373 |
| #13 The Original ItalianCold Subs · Bowl | 647 | 10 | 12 | 35 | 52 | 1,876 |
| #55 Halal Big Kahuna Chicken Cheese SteakHot Subs · Bowl | 407 | 11 | 12 | 40 | 22 | 1,759 |
| #56 Halal Big Kahuna Cheese SteakHot Subs · Bowl | 502 | 11 | 12 | 33 | 32 | 1,850 |
| #42 Halal Chipotle Chicken Cheese SteakHot Subs · Bowl | 642 | 11 | 12 | 37 | 49 | 1,565 |
| #43 Halal Chipotle Cheese SteakHot Subs · Bowl | 737 | 11 | 12 | 31 | 60 | 1,657 |
| #26 Bacon Ranch Chicken Cheese SteakHot Subs · Bowl | 615 | 12 | 13 | 43 | 44 | 1,790 |
Net carbs are total carbohydrate minus fiber, the figure most low-carb plans count. Click any name to load that exact build into the calculator.
How to order it
Three things decide whether a Jersey Mike's order is low-carb, and only one of them is the sandwich you pick.
Ask for it in a tub
Ordering any sub as a bowl removes the bread and, averaged across the menu, takes off about 59g of carbohydrate and 310 calories. Nothing else you can do comes close.
Mike’s Way is carb-neutral
Onions, lettuce, tomatoes, oregano and the olive oil blend add calories, not carbohydrate. If you are counting carbs rather than calories, leave it on.
Watch the sauces, not the meat
Cold cuts and cheese are essentially carb-free. Barbecue sauce, teriyaki, honey mustard and ketchup are where sugar re-enters an otherwise clean order.
Questions people actually ask
Is a sub in a tub keto?
In carbohydrate terms, yes for most builds. 22 of the 41 subs available as a bowl come in under 10g of net carbs as normally served, and the lowest is the #1 BLT at roughly 4g. Whether it fits your day depends on your own limit, and on skipping the sweet sauces.
How many carbs does the bread add?
Across the menu, ordering a sub as a bowl instead of on regular bread removes about 59g of carbohydrate and around 310 calories on average. The exact figure depends on the sub, which is why every row above is calculated individually rather than averaged.
What is the lowest carb thing at Jersey Mike's?
The #1 BLT ordered in a tub, at about 4g net carbs and 478 calories. The full ranking is in the table above, and you can adjust any build in the calculator.
Other ways to filter this menu
Same data, different question. Or open the full calculator and build any order ingredient by ingredient.
Open the Jersey Mike's calculator · The same list for Chipotle
Where these numbers come from
Every figure on this page is calculated from Jersey Mike's own published per-ingredient nutrition data, captured 2026-09-13. Items are shown as normally served unless a build is spelled out. Real orders are assembled by hand, so treat these as close estimates rather than laboratory measurements — and if a number matters to you medically, confirm it with the restaurant.
Independent tool. Not affiliated with, endorsed by, or connected to Jersey Mike's Franchise Systems, Inc. or Chipotle Mexican Grill, Inc. Nutrition information is general reference, not medical or dietary advice.