Jersey Mike's · gluten free
Gluten-Free at Jersey Mike's
Two routes here: the gluten-free bread, or skipping bread entirely with a sub in a tub. Below is every bread-free build with no wheat-flagged ingredients, plus what the gluten-free loaf actually is.
- 30wheat-free builds
- 42subs offering GF bread
- Eggallergen in the GF loaf
- Freeno signup
Bread-free builds, lightest first
The simplest gluten-free order at Jersey Mike's is a sub in a tub: the same fillings, no bread. All 30 of these builds are free of wheat-flagged ingredients.
| Item | Cal | Protein | Carbs | Sodium | Other allergens |
|---|---|---|---|---|---|
| #16 Halal Chicken PhillyHot Subs · Bowl | 352 | 37 | 11 | 1,206 | milk, soy |
| #16 Mike's Chicken PhillyHot Subs · Bowl | 375 | 37 | 14 | 1,492 | milk, soy |
| Teriyaki Chicken SubHot Subs · Bowl | 375 | 37 | 14 | 1,492 | milk, soy |
| #19 BBQ BeefHot Subs · Bowl | 399 | 48 | 29 | 1,116 | none flagged |
| #55 Halal Big Kahuna Chicken Cheese SteakHot Subs · Bowl | 407 | 40 | 12 | 1,759 | milk, soy |
| Mike's Hot ItalianHot Subs · Bowl | 408 | 31 | 13 | 2,373 | milk |
| #20 Grilled Pastrami ReubenHot Subs · Bowl | 413 | 30 | 16 | 1,220 | egg, milk |
| #55 Big Kahuna Chicken Cheese SteakHot Subs · Bowl | 430 | 40 | 16 | 2,045 | milk, soy |
| #17 Mike's Famous PhillyHot Subs · Bowl | 440 | 34 | 15 | 1,469 | milk, soy |
| #17 Halal Steak PhillyHot Subs · Bowl | 448 | 30 | 11 | 1,297 | milk, soy |
| #1 BLTCold Subs · Bowl | 478 | 17 | 5 | 938 | egg |
| #7 Turkey and ProvoloneCold Subs · Bowl | 490 | 30 | 8 | 1,125 | milk |
| #56 Big Kahuna Cheese SteakHot Subs · Bowl | 494 | 37 | 17 | 2,022 | milk, soy |
| #4 The Number FourCold Subs · Bowl | 497 | 26 | 11 | 1,156 | milk |
| #56 Halal Big Kahuna Cheese SteakHot Subs · Bowl | 502 | 33 | 12 | 1,850 | milk, soy |
| #3 Ham and ProvoloneCold Subs · Bowl | 508 | 27 | 9 | 1,267 | milk |
| #2 Jersey Shore's FavoriteCold Subs · Bowl | 515 | 28 | 10 | 1,314 | milk |
| #5 The Super SubCold Subs · Bowl | 529 | 30 | 11 | 1,426 | milk |
| #44 Halal Buffalo Chicken Cheese SteakHot Subs · Bowl | 563 | 39 | 11 | 2,606 | egg, milk, soy |
| #11 Stickball SpecialCold Subs · Bowl | 579 | 28 | 10 | 1,476 | milk |
| #44 Buffalo Chicken Cheese SteakHot Subs · Bowl | 586 | 39 | 14 | 2,893 | egg, milk, soy |
| ChixRoni LTOHot Subs · Bowl | 590 | 47 | 14 | 2,257 | milk, soy |
| #31 Halal Chicken CaliforniaHot Subs · Bowl | 600 | 38 | 8 | 1,166 | egg, milk, soy |
| #6 Roast Beef and ProvoloneCold Subs · Bowl | 605 | 45 | 7 | 629 | milk |
| #26 Bacon Ranch Chicken Cheese SteakHot Subs · Bowl | 615 | 43 | 13 | 1,790 | egg, milk, soy |
| #31 California Chicken Cheese SteakHot Subs · Bowl | 623 | 38 | 11 | 1,453 | egg, milk, soy |
| #42 Halal Chipotle Chicken Cheese SteakHot Subs · Bowl | 642 | 37 | 12 | 1,565 | egg, milk, soy |
| #14 The VeggieCold Subs · Bowl | 645 | 28 | 10 | 615 | milk |
| Chicken SaladCold Subs · Bowl | 645 | 21 | 10 | 784 | egg |
| #13 The Original ItalianCold Subs · Bowl | 647 | 35 | 12 | 1,876 | milk |
Built in a bowl, so no bread is involved at all. The allergen column lists every major allergen flagged on the remaining ingredients.
The gluten-free bread option
Jersey Mike's also offers a gluten-free bread, available on 42 of the subs in this data.
It is a real option
Gluten-free bread is offered across most of the sub menu. Open any sub in the calculator and it appears as a bread swap, with the totals updating for it.
It contains egg
The gluten-free bread is flagged for egg rather than wheat. If you are avoiding both, the tub is the safer build.
Cross-contact is the real question
This data describes ingredients, not kitchens. Subs are assembled on shared surfaces with shared utensils. For coeliac disease rather than a preference, ask the store how they handle it before ordering.
Questions people actually ask
Does Jersey Mike's have gluten-free bread?
Yes. It appears as a bread option on 42 of the subs in this data and is flagged for egg rather than wheat. Select it in the calculator to see the totals for any specific sub.
Is a sub in a tub gluten-free?
Every bread-free build in the table above is free of wheat-flagged ingredients. That describes the ingredients only — subs are made on shared surfaces, so cross-contact is a separate question to ask in the store.
Is Jersey Mike's safe for coeliac disease?
This page cannot answer that. It lists which builds contain no wheat-flagged ingredients, which is not the same as a gluten-free preparation process. Anyone with coeliac disease should confirm handling with the specific location.
Other ways to filter this menu
Same data, different question. Or open the full calculator and build any order ingredient by ingredient.
Open the Jersey Mike's calculator · The same list for Chipotle
Where these numbers come from
Every figure on this page is calculated from Jersey Mike's own published per-ingredient nutrition data, captured 2026-09-13. Items are shown as normally served unless a build is spelled out. Real orders are assembled by hand, so treat these as close estimates rather than laboratory measurements — and if a number matters to you medically, confirm it with the restaurant.
Independent tool. Not affiliated with, endorsed by, or connected to Jersey Mike's Franchise Systems, Inc. or Chipotle Mexican Grill, Inc. Nutrition information is general reference, not medical or dietary advice.